

Certificate of Deposit Rates
Account Type | Term | Rate | APY |
---|---|---|
91 Day CD | 1.35% | 1.35% |
182 Day CD | 3.50% | 3.50% |
7 Month CD | 4.00% | 4.00% |
9 Month CD | 3.50% | 3.50% |
1 Year CD | 3.80% | 3.80% |
2 Year CD | 3.60% | 3.60% |
3 Year CD* | 3.50% | 3.50% |
4 Year CD* | 3.45% | 3.45% |
5 Year CD* | 3.30% | 3.30% |
Additional features and options apply. Contact our personal bankers for more information by phone (507) 526-3241 or our Contact Us form.
*A penalty will or may be imposed for early withdrawal.

LENDING TEAM
Our Consumer Lenders are ready to support you for all of your personal needs.
- Personal loans
- Home loans
- Auto loans
- Recreational vehicle loans
- and more!
